Mid000001: Choline
Metabolite Information
Name
Choline
IUPAC Name
2-hydroxyethyl(trimethyl)azanium
Molecular Formula
C5H13NO
Molecular Weight
104.17
Exact Mass
104.1075391
SMILES
C[N+](C)(C)CCO
InChIKey
OEYIOHPDSNJKLS-UHFFFAOYSA-N
InChI
InChI=1S/C5H14NO/c1-6(2,3)4-5-7/h7H,4-5H2,1-3H3/q+1
Other Databases Link
CAS:62-49-7
KEGG:C00114
KEGG:C00114
Structure
2D Structure
3D Conformer
Classification
(data sourced from ClassyFire)
Kingdom:
Organic compounds
Superclass:
Organic nitrogen compounds
Class:
Organonitrogen compounds
Subclass:
Quaternary ammonium salts
Species containing this metabolite
Actinidia chinensis | Alsophila spinulosa | Arabidopsis thaliana | Astragalus membranaceus | Bassia scoparia |
Begonia cucullata | Biancaea decapetala | Boehmeria nivea | Broussonetia papyrifera | Calystegia hederacea |
Camellia sinensis | Canna indica | Carica papaya | Causonis japonica | Cercis glabra |
Coffea arabica | Coriandrum sativum | Crataegus pinnatifida | Cycas revoluta | Dalbergia odorifera |
Dioscorea esculenta | Erythrina variegata | Eupatorium fortunei | Forsythia viridissima | Gardenia jasminoides |
Gigasiphon macrosiphon | Ginkgo biloba | Houpoea officinalis | Houttuynia cordata | Hypericum longistylum |
Illicium henryi | Lespedeza thunbergii subsp. Formosa | Lindera megaphylla | Macadamia ternifolia | Magnolia grandiflora |
Marchantia polymorpha | Medicago sativa | Melia azedarach | Michelia maudiae | Musa balbisiana |
Nerium oleander | Ormosia hosiei | Oryza sativa | Osmanthus fragrans | Physcomitrium patens |
Pithecellobium dulce | Pleuropterus multiflorus | Prunus persica | Prunus spinosa | Quercus aliena var. acutiserrata |
Robinia pseudoacacia | Salix chienii | Sedum alfredii | Selaginella moellendorffii | Solidago canadensis |
Taxus wallichiana var. chinensis | Vernicia fordii | Zanthoxylum armatum | Ziziphus jujuba |
Metabolite Spectrum Accession Label