Mid000013: alpha-Methylstyrene
Metabolite Information
Name
alpha-Methylstyrene
IUPAC Name
prop-1-en-2-ylbenzene
Molecular Formula
C9H10
Molecular Weight
118.18
Exact Mass
118.0782503
SMILES
CC(=C)C1=CC=CC=C1
InChIKey
XYLMUPLGERFSHI-UHFFFAOYSA-N
InChI
InChI=1S/C9H10/c1-8(2)9-6-4-3-5-7-9/h3-7H,1H2,2H3
Other Databases Link
kegg_C14395
Structure
2D Structure
3D Conformer
Classification
(data sourced from ClassyFire)
Kingdom:
Organic compounds
Superclass:
Benzenoids
Class:
Benzene and substituted derivatives
Subclass:
Phenylpropenes
Species containing this metabolite
Acer truncatum | Aconitum carmichaelii | Actinidia chinensis | Adiantum capillus-veneris | Albizia julibrissin |
Allium macrostemon | Alsophila spinulosa | Amorpha fruticosa | Arabidopsis thaliana | Ardisia japonica |
Aristolochia tubiflora | Arundina graminifolia | Asparagus filicinus | Bassia scoparia | Begonia cucullata |
Bergenia purpurascens | Biancaea decapetala | Bletilla striata | Boehmeria nivea | Bombax ceiba |
Broussonetia papyrifera | Calliandra haematocephala | Callistemon rigidus | Camellia sinensis | Canna indica |
Carica papaya | Carya illinoinensis | Catalpa ovata | Causonis japonica | Cercis glabra |
Cheniella glauca | Chimonanthus praecox | Cinnamomum camphora | Citrus trifoliata | Clematis chinensis |
Coptis chinensis | Coriandrum sativum | Crataegus pinnatifida | Cucurbita moschata | Cycas revoluta |
Cyperus rotundus | Dalbergia assamica | Dalbergia odorifera | Dioscorea bulbifera | Dioscorea esculenta |
Euonymus alatus | Eupatorium fortunei | Ficus carica | Forsythia viridissima | Gigasiphon macrosiphon |
Gleditsia japonica var. velutina | Glycine max | Helianthus annuus | Hemerocallis fulva | Houpoea officinalis |
Houttuynia cordata | Hydrangea macrophylla | Hypericum longistylum | Ilex latifolia | Illicium henryi |
Indigofera bungeana | Juncus setchuensis | Kadsura longipedunculata | Laurus nobilis | Leonurus japonicus |
Lespedeza thunbergii subsp. Formosa | Lindera megaphylla | Liriodendron chinense | Lonicera japonica | Lonicera maackii |
Lycium chinense | Lygodium japonicum | Macadamia ternifolia | Magnolia grandiflora | Manihot esculenta |
Marchantia polymorpha | Medicago sativa | Melia azedarach | Morella rubra | Morus alba |
Nelumbo nucifera | Nephrolepis auriculata | Nerium oleander | Nymphaea tetragona | Nyssa sinensis |
Oenanthe javanica | Ophiopogon bodinieri | Oryza sativa | Osmanthus fragrans | Passiflora edulis |
Perilla frutescens | Persicaria chinensis | Phyllostachys edulis | Physcomitrium patens | Pinellia pedatisecta |
Pithecellobium dulce | Platycodon grandiflorus | Pleuropterus multiflorus | Polygonatum cyrtonema | Portulaca oleracea |
Prunus persica | Prunus spinosa | Pterocarpus macrocarpus | Punica granatum | Quercus aliena var. acutiserrata |
Raphanus sativus | Rhynchosia volubilis | Robinia pseudoacacia | Rosa multiflora | Rostellularia procumbens |
Sagittaria trifolia | Salix chienii | Salvia miltiorrhiza | Salvia plebeia | Saraca dives |
Schisandra chinensis | Scutellaria barbata | Sedum alfredii | Selaginella moellendorffii | Silybum marianum |
Solanum nigrum | Solidago canadensis | Speirantha gardenii | Stachyurus yunnanensis | Stemona japonica |
Styphnolobium japonicum | Syzygium hancei | Tamarindus indica | Taraxacum mongolicum | Taxus wallichiana var. chinensis |
Toxicodendron succedaneum | Triadica sebifera | Triticum aestivum | Vachellia farnesiana | Vernicia fordii |
Wisteria sinensis | Zanthoxylum armatum | Zea mays | Ziziphus jujuba |
Metabolite Spectrum Accession Label