Mid000016: 2-Ethyltoluene
Metabolite Information
Name
2-Ethyltoluene
IUPAC Name
1-ethyl-2-methylbenzene
Molecular Formula
C9H12
Molecular Weight
120.19
Exact Mass
120.0939004
SMILES
CCC1=CC=CC=C1C
InChIKey
HYFLWBNQFMXCPA-UHFFFAOYSA-N
InChI
InChI=1S/C9H12/c1-3-9-7-5-4-6-8(9)2/h4-7H,3H2,1-2H3
Other Databases Link
kegg_C14572
Structure
2D Structure
3D Conformer
Classification
(data sourced from ClassyFire)
Kingdom:
Organic compounds
Superclass:
Benzenoids
Class:
Benzene and substituted derivatives
Subclass:
Toluenes
Species containing this metabolite
Acer truncatum | Aconitum carmichaelii | Actinidia chinensis | Adiantum capillus-veneris | Albizia julibrissin |
Allium macrostemon | Amorpha fruticosa | Arabidopsis thaliana | Ardisia japonica | Aristolochia tubiflora |
Artocarpus heterophyllus | Arundina graminifolia | Asparagus filicinus | Bergenia purpurascens | Biancaea decapetala |
Bletilla striata | Boehmeria nivea | Bombax ceiba | Calliandra haematocephala | Callistemon rigidus |
Camellia sinensis | Carya illinoinensis | Catalpa ovata | Cercis glabra | Cheniella glauca |
Chimonanthus praecox | Cinnamomum camphora | Citrus trifoliata | Clematis chinensis | Coptis chinensis |
Coriandrum sativum | Cyperus rotundus | Dalbergia assamica | Dalbergia odorifera | Dioscorea bulbifera |
Euonymus alatus | Eupatorium fortunei | Ficus carica | Forsythia viridissima | Gigasiphon macrosiphon |
Gleditsia japonica var. velutina | Helianthus annuus | Hemerocallis fulva | Houpoea officinalis | Houttuynia cordata |
Hydrangea macrophylla | Hypericum longistylum | Ilex latifolia | Illicium henryi | Indigofera bungeana |
Kadsura longipedunculata | Laurus nobilis | Leonurus japonicus | Lespedeza thunbergii subsp. Formosa | Lindera megaphylla |
Liriodendron chinense | Lonicera japonica | Lonicera maackii | Lycium chinense | Lygodium japonicum |
Magnolia grandiflora | Melia azedarach | Michelia maudiae | Morella rubra | Nelumbo nucifera |
Nephrolepis auriculata | Nymphaea tetragona | Nyssa sinensis | Oenanthe javanica | Ophiopogon bodinieri |
Opuntia dillenii | Osmanthus fragrans | Passiflora edulis | Perilla frutescens | Persicaria chinensis |
Pinellia pedatisecta | Pinellia ternata | Pithecellobium dulce | Platycodon grandiflorus | Polygonatum cyrtonema |
Portulaca oleracea | Prunus persica | Prunus spinosa | Pterocarpus macrocarpus | Punica granatum |
Raphanus sativus | Rhynchosia volubilis | Robinia pseudoacacia | Rosa multiflora | Rostellularia procumbens |
Sagittaria trifolia | Salix chienii | Salvia miltiorrhiza | Salvia plebeia | Saraca dives |
Schisandra chinensis | Sedum alfredii | Selaginella moellendorffii | Silybum marianum | Solidago canadensis |
Speirantha gardenii | Stachyurus yunnanensis | Stemona japonica | Styphnolobium japonicum | Syzygium hancei |
Tamarindus indica | Taraxacum mongolicum | Taxus wallichiana var. chinensis | Toxicodendron succedaneum | Triadica sebifera |
Vernicia fordii | Wisteria sinensis | Zanthoxylum armatum | Ziziphus jujuba |
Metabolite Spectrum Accession Label