Mid000018: 4-Ethylphenol
Metabolite Information
Name
4-Ethylphenol
IUPAC Name
4-ethylphenol
Molecular Formula
C8H10O
Molecular Weight
122.16
Exact Mass
122.0731649
SMILES
CCC1=CC=C(C=C1)O
InChIKey
HXDOZKJGKXYMEW-UHFFFAOYSA-N
InChI
InChI=1S/C8H10O/c1-2-7-3-5-8(9)6-4-7/h3-6,9H,2H2,1H3
Other Databases Link
kegg_C13637
CID_31242
knapsack_C00029528
CID_31242
knapsack_C00029528
Structure
2D Structure
3D Conformer
Classification
(data sourced from ClassyFire)
Kingdom:
Organic compounds
Superclass:
Benzenoids
Class:
Phenols
Subclass:
1-hydroxy-2-unsubstituted benzenoids
Species containing this metabolite
Acer truncatum | Achyranthes aspera | Actinidia chinensis | Adiantum capillus-veneris | Albizia julibrissin |
Allium macrostemon | Arabidopsis thaliana | Ardisia japonica | Aristolochia tubiflora | Arundina graminifolia |
Begonia cucullata | Bergenia purpurascens | Biancaea decapetala | Bletilla striata | Boehmeria nivea |
Calliandra haematocephala | Callistemon rigidus | Camellia sinensis | Canna indica | Carya illinoinensis |
Catalpa ovata | Cheniella glauca | Chimonanthus praecox | Clematis chinensis | Coriandrum sativum |
Dalbergia odorifera | Dioscorea bulbifera | Euonymus alatus | Eupatorium fortunei | Ficus carica |
Forsythia viridissima | Gardenia jasminoides | Gigasiphon macrosiphon | Gleditsia japonica var. velutina | Helianthus annuus |
Hemerocallis fulva | Houpoea officinalis | Houttuynia cordata | Hydrangea macrophylla | Ilex latifolia |
Illicium henryi | Indigofera bungeana | Juncus setchuensis | Kadsura longipedunculata | Laurus nobilis |
Leonurus japonicus | Lespedeza thunbergii subsp. Formosa | Lindera megaphylla | Liriodendron chinense | Lonicera japonica |
Lonicera maackii | Lycium chinense | Lygodium japonicum | Magnolia grandiflora | Melia azedarach |
Michelia maudiae | Morella rubra | Morus alba | Musa balbisiana | Nelumbo nucifera |
Nymphaea tetragona | Nyssa sinensis | Oenanthe javanica | Ophiopogon bodinieri | Ormosia hosiei |
Perilla frutescens | Persicaria chinensis | Phyllostachys edulis | Pinellia pedatisecta | Pithecellobium dulce |
Platycodon grandiflorus | Pleuropterus multiflorus | Polygonatum cyrtonema | Portulaca oleracea | Prunus persica |
Prunus spinosa | Pterocarpus macrocarpus | Punica granatum | Quercus aliena var. acutiserrata | Raphanus sativus |
Rhynchosia volubilis | Rosa multiflora | Rostellularia procumbens | Sagittaria trifolia | Salix chienii |
Salvia miltiorrhiza | Salvia plebeia | Saraca dives | Schisandra chinensis | Silybum marianum |
Solanum nigrum | Speirantha gardenii | Stachyurus yunnanensis | Syzygium hancei | Tamarindus indica |
Taraxacum mongolicum | Taxus wallichiana var. chinensis | Toxicodendron succedaneum | Triadica sebifera | Vachellia farnesiana |
Vernicia fordii | Wisteria sinensis | Zanthoxylum armatum |
Metabolite Spectrum Accession Label