Mid000031: 2-Indanone
Metabolite Information
Name
2-Indanone
IUPAC Name
1,3-dihydroinden-2-one
Molecular Formula
C9H8O
Molecular Weight
132.16
Exact Mass
132.0575149
SMILES
C1C(=O)CC2=CC=CC=C21
InChIKey
UMJJFEIKYGFCAT-UHFFFAOYSA-N
InChI
InChI=1S/C9H8O/c10-9-5-7-3-1-2-4-8(7)6-9/h1-4H,5-6H2
Other Databases Link
kegg_C07727
CID_11983
CID_11983
Structure
2D Structure
3D Conformer
Classification
(data sourced from ClassyFire)
Kingdom:
Organic compounds
Superclass:
Benzenoids
Class:
Indanes
Subclass:
Indanones
Species containing this metabolite
Acer truncatum | Actinidia chinensis | Adiantum capillus-veneris | Albizia julibrissin | Alsophila spinulosa |
Arabidopsis thaliana | Aristolochia tubiflora | Artocarpus heterophyllus | Arundina graminifolia | Asparagus filicinus |
Biancaea decapetala | Bletilla striata | Calliandra haematocephala | Callistemon rigidus | Calystegia hederacea |
Camellia sinensis | Carya illinoinensis | Catalpa ovata | Cheniella glauca | Chimonanthus praecox |
Cinnamomum camphora | Clematis chinensis | Coptis chinensis | Coriandrum sativum | Cucurbita moschata |
Cycas revoluta | Cyperus rotundus | Dioscorea esculenta | Euonymus alatus | Eupatorium fortunei |
Ficus carica | Gardenia jasminoides | Gigasiphon macrosiphon | Ginkgo biloba | Gleditsia japonica var. velutina |
Helianthus annuus | Hemerocallis fulva | Houpoea officinalis | Hydrangea macrophylla | Hypericum longistylum |
Ilex latifolia | Illicium henryi | Indigofera bungeana | Juncus setchuensis | Kadsura longipedunculata |
Laurus nobilis | Leonurus japonicus | Lespedeza thunbergii subsp. Formosa | Liriodendron chinense | Lonicera japonica |
Lonicera maackii | Magnolia grandiflora | Michelia maudiae | Morella rubra | Musa balbisiana |
Nymphaea tetragona | Nyssa sinensis | Oenanthe javanica | Ophiopogon bodinieri | Ormosia hosiei |
Osmanthus fragrans | Passiflora edulis | Perilla frutescens | Persicaria chinensis | Phyllostachys edulis |
Physcomitrium patens | Pinellia pedatisecta | Pinellia ternata | Pithecellobium dulce | Platycodon grandiflorus |
Pleuropterus multiflorus | Prunus spinosa | Pterocarpus macrocarpus | Punica granatum | Quercus aliena var. acutiserrata |
Raphanus sativus | Rhynchosia volubilis | Robinia pseudoacacia | Rosa multiflora | Sagittaria trifolia |
Salix chienii | Salvia miltiorrhiza | Salvia plebeia | Saraca dives | Schisandra chinensis |
Scutellaria barbata | Sedum alfredii | Selaginella moellendorffii | Silybum marianum | Solidago canadensis |
Stachyurus yunnanensis | Stemona japonica | Styphnolobium japonicum | Syzygium hancei | Taraxacum mongolicum |
Taxus wallichiana var. chinensis | Toxicodendron succedaneum | Triadica sebifera | Vernicia fordii | Wisteria sinensis |
Zanthoxylum armatum |
Metabolite Spectrum Accession Label