Mid000033: Tetralin
Metabolite Information
Name
Tetralin
IUPAC Name
1,2,3,4-tetrahydronaphthalene
Molecular Formula
C10H12
Molecular Weight
132.2
Exact Mass
132.0939004
SMILES
C1CCC2=CC=CC=C2C1
InChIKey
CXWXQJXEFPUFDZ-UHFFFAOYSA-N
InChI
InChI=1S/C10H12/c1-2-6-10-8-4-3-7-9(10)5-1/h1-2,5-6H,3-4,7-8H2
Other Databases Link
kegg_C14114
CID_8404
CID_8404
Structure
2D Structure
3D Conformer
Classification
(data sourced from ClassyFire)
Kingdom:
Organic compounds
Superclass:
Benzenoids
Class:
Tetralins
Subclass:
NA
Species containing this metabolite
Acer truncatum | Achyranthes aspera | Actinidia chinensis | Adiantum capillus-veneris | Albizia julibrissin |
Amorpha fruticosa | Arabidopsis thaliana | Ardisia japonica | Aristolochia tubiflora | Artocarpus heterophyllus |
Asparagus filicinus | Astragalus membranaceus | Bassia scoparia | Begonia cucullata | Biancaea decapetala |
Bletilla striata | Boehmeria nivea | Bombax ceiba | Broussonetia papyrifera | Callistemon rigidus |
Carya illinoinensis | Catalpa ovata | Causonis japonica | Cercis glabra | Cheniella glauca |
Chimonanthus praecox | Cinnamomum camphora | Citrus trifoliata | Clematis chinensis | Coffea arabica |
Coptis chinensis | Coriandrum sativum | Cucurbita moschata | Cycas revoluta | Cyperus rotundus |
Dalbergia assamica | Dioscorea bulbifera | Euonymus alatus | Eupatorium fortunei | Ficus carica |
Forsythia viridissima | Ginkgo biloba | Gleditsia japonica var. velutina | Glycine max | Helianthus annuus |
Hemerocallis fulva | Houpoea officinalis | Houttuynia cordata | Hydrangea macrophylla | Hypericum longistylum |
Ilex latifolia | Illicium henryi | Indigofera bungeana | Juncus setchuensis | Kadsura longipedunculata |
Laurus nobilis | Leonurus japonicus | Lespedeza thunbergii subsp. Formosa | Lindera megaphylla | Liriodendron chinense |
Lonicera maackii | Lycium chinense | Lygodium japonicum | Macadamia ternifolia | Magnolia grandiflora |
Marchantia polymorpha | Melia azedarach | Michelia maudiae | Morella rubra | Morus alba |
Nephrolepis auriculata | Nerium oleander | Nymphaea tetragona | Nyssa sinensis | Oenanthe javanica |
Ophiopogon bodinieri | Ormosia hosiei | Osmanthus fragrans | Passiflora edulis | Perilla frutescens |
Persicaria chinensis | Phyllostachys edulis | Physcomitrium patens | Platycodon grandiflorus | Pleuropterus multiflorus |
Polygonatum cyrtonema | Portulaca oleracea | Prunus persica | Prunus spinosa | Pterocarpus macrocarpus |
Punica granatum | Raphanus sativus | Rhynchosia volubilis | Robinia pseudoacacia | Rosa multiflora |
Salix chienii | Salvia miltiorrhiza | Salvia plebeia | Saraca dives | Schisandra chinensis |
Scutellaria barbata | Sedum alfredii | Selaginella moellendorffii | Sesbania cannabina | Silybum marianum |
Solidago canadensis | Speirantha gardenii | Stachyurus yunnanensis | Styphnolobium japonicum | Syzygium hancei |
Tamarindus indica | Taraxacum mongolicum | Taxus wallichiana var. chinensis | Toxicodendron succedaneum | Triadica sebifera |
Vernicia fordii | Zanthoxylum armatum | Zea mays | Ziziphus jujuba |
Metabolite Spectrum Accession Label