Mid000034: Indan-1-ol
Metabolite Information
Name
Indan-1-ol
IUPAC Name
2,3-dihydro-1H-inden-1-ol
Molecular Formula
C9H10O
Molecular Weight
134.17
Exact Mass
134.0731649
SMILES
C1CC2=CC=CC=C2C1O
InChIKey
YIAPLDFPUUJILH-UHFFFAOYSA-N
InChI
InChI=1S/C9H10O/c10-9-6-5-7-3-1-2-4-8(7)9/h1-4,9-10H,5-6H2
Other Databases Link
kegg_C01710
CID_22819
CID_22819
Structure
2D Structure
3D Conformer
Classification
(data sourced from ClassyFire)
Kingdom:
Organic compounds
Superclass:
Benzenoids
Class:
Indanes
Subclass:
NA
Species containing this metabolite
Achyranthes aspera | Actinidia chinensis | Adiantum capillus-veneris | Albizia julibrissin | Allium macrostemon |
Amorpha fruticosa | Arabidopsis thaliana | Aristolochia tubiflora | Artocarpus heterophyllus | Asparagus filicinus |
Begonia cucullata | Bergenia purpurascens | Biancaea decapetala | Boehmeria nivea | Bombax ceiba |
Broussonetia papyrifera | Callistemon rigidus | Calystegia hederacea | Camellia sinensis | Canna indica |
Catalpa ovata | Causonis japonica | Chimonanthus praecox | Citrus trifoliata | Clematis chinensis |
Coffea arabica | Coriandrum sativum | Cucurbita moschata | Cyperus rotundus | Dalbergia assamica |
Dalbergia odorifera | Dioscorea bulbifera | Erythrina variegata | Eupatorium fortunei | Ficus carica |
Gardenia jasminoides | Ginkgo biloba | Helianthus annuus | Houttuynia cordata | Hydrangea macrophylla |
Hypericum longistylum | Illicium henryi | Juncus setchuensis | Kadsura longipedunculata | Laurus nobilis |
Leonurus japonicus | Liriodendron chinense | Lonicera japonica | Lycium chinense | Lygodium japonicum |
Macadamia ternifolia | Magnolia grandiflora | Manihot esculenta | Morella rubra | Musa balbisiana |
Nelumbo nucifera | Nephrolepis auriculata | Oenanthe javanica | Ormosia hosiei | Osmanthus fragrans |
Perilla frutescens | Phyllostachys edulis | Physcomitrium patens | Pithecellobium dulce | Pleuropterus multiflorus |
Pterocarpus macrocarpus | Raphanus sativus | Rhynchosia volubilis | Robinia pseudoacacia | Sagittaria trifolia |
Salvia plebeia | Saraca dives | Schisandra chinensis | Sedum alfredii | Selaginella moellendorffii |
Sesbania cannabina | Silybum marianum | Solanum nigrum | Solidago canadensis | Stachyurus yunnanensis |
Styphnolobium japonicum | Syzygium hancei | Tamarindus indica | Taraxacum mongolicum | Taxus wallichiana var. chinensis |
Toxicodendron succedaneum | Vachellia farnesiana | Vernicia fordii | Zanthoxylum armatum | Ziziphus jujuba |
Metabolite Spectrum Accession Label