Mid000036: o-Cymol
Metabolite Information
Name
o-Cymol
IUPAC Name
1-methyl-2-propan-2-ylbenzene
Molecular Formula
C10H14
Molecular Weight
134.22
Exact Mass
134.1095504
SMILES
CC1=CC=CC=C1C(C)C
InChIKey
WWRCMNKATXZARA-UHFFFAOYSA-N
InChI
InChI=1S/C10H14/c1-8(2)10-7-5-4-6-9(10)3/h4-8H,1-3H3
Other Databases Link
knapsack_C00010974
Structure
2D Structure
3D Conformer
Classification
(data sourced from ClassyFire)
Kingdom:
Organic compounds
Superclass:
Benzenoids
Class:
Benzene and substituted derivatives
Subclass:
Cumenes
Species containing this metabolite
Acer truncatum | Achyranthes aspera | Aconitum carmichaelii | Actinidia chinensis | Adiantum capillus-veneris |
Albizia julibrissin | Allium macrostemon | Alsophila spinulosa | Amorpha fruticosa | Arabidopsis thaliana |
Ardisia japonica | Aristolochia tubiflora | Artocarpus heterophyllus | Arundina graminifolia | Asparagus filicinus |
Bassia scoparia | Begonia cucullata | Bergenia purpurascens | Biancaea decapetala | Bletilla striata |
Boehmeria nivea | Bombax ceiba | Broussonetia papyrifera | Calliandra haematocephala | Callistemon rigidus |
Calystegia hederacea | Camellia sinensis | Canna indica | Carya illinoinensis | Catalpa ovata |
Causonis japonica | Cercis glabra | Cheniella glauca | Chimonanthus praecox | Cinnamomum camphora |
Citrus trifoliata | Clematis chinensis | Coffea arabica | Coptis chinensis | Coriandrum sativum |
Crataegus pinnatifida | Cucurbita moschata | Cycas revoluta | Cyperus rotundus | Dalbergia assamica |
Dioscorea bulbifera | Dioscorea esculenta | Euonymus alatus | Eupatorium fortunei | Ficus carica |
Forsythia viridissima | Gardenia jasminoides | Gigasiphon macrosiphon | Ginkgo biloba | Gleditsia japonica var. velutina |
Glycine max | Helianthus annuus | Hemerocallis fulva | Houpoea officinalis | Houttuynia cordata |
Hydrangea macrophylla | Hypericum longistylum | Ilex latifolia | Illicium henryi | Indigofera bungeana |
Juncus setchuensis | Kadsura longipedunculata | Laurus nobilis | Leonurus japonicus | Lespedeza thunbergii subsp. Formosa |
Lindera megaphylla | Liriodendron chinense | Lonicera japonica | Lonicera maackii | Lycium chinense |
Lygodium japonicum | Macadamia ternifolia | Magnolia grandiflora | Manihot esculenta | Marchantia polymorpha |
Melia azedarach | Michelia maudiae | Morella rubra | Morus alba | Musa balbisiana |
Nelumbo nucifera | Nephrolepis auriculata | Nerium oleander | Nymphaea tetragona | Nyssa sinensis |
Oenanthe javanica | Ophiopogon bodinieri | Opuntia dillenii | Ormosia hosiei | Osmanthus fragrans |
Passiflora edulis | Perilla frutescens | Persicaria chinensis | Phyllostachys edulis | Pinellia pedatisecta |
Pinellia ternata | Pithecellobium dulce | Platycodon grandiflorus | Pleuropterus multiflorus | Polygonatum cyrtonema |
Portulaca oleracea | Prunus persica | Prunus spinosa | Pterocarpus macrocarpus | Punica granatum |
Quercus aliena var. acutiserrata | Raphanus sativus | Rhynchosia volubilis | Robinia pseudoacacia | Rosa multiflora |
Rostellularia procumbens | Sagittaria trifolia | Salix chienii | Salvia miltiorrhiza | Salvia plebeia |
Saraca dives | Schisandra chinensis | Scutellaria barbata | Sedum alfredii | Selaginella moellendorffii |
Sesbania cannabina | Silybum marianum | Solanum nigrum | Solidago canadensis | Speirantha gardenii |
Stachyurus yunnanensis | Stemona japonica | Styphnolobium japonicum | Syzygium hancei | Tamarindus indica |
Taraxacum mongolicum | Taxus wallichiana var. chinensis | Toxicodendron succedaneum | Triadica sebifera | Vachellia farnesiana |
Vernicia fordii | Wisteria sinensis | Zanthoxylum armatum | Zea mays | Ziziphus jujuba |
Metabolite Spectrum Accession Label