Mid000037: Adenine
Metabolite Information
Name
Adenine
IUPAC Name
7H-purin-6-amine
Molecular Formula
C5H5N5
Molecular Weight
135.13
Exact Mass
135.0544952
SMILES
C1=NC2=NC=NC(=C2N1)N
InChIKey
GFFGJBXGBJISGV-UHFFFAOYSA-N
InChI
InChI=1S/C5H5N5/c6-4-3-5(9-1-7-3)10-2-8-4/h1-2H,(H3,6,7,8,9,10)
Other Databases Link
CAS:73-24-5
KEGG:C00147
KEGG:C00147
Structure
2D Structure
3D Conformer
Classification
(data sourced from ClassyFire)
Kingdom:
Organic compounds
Superclass:
Organoheterocyclic compounds
Class:
Imidazopyrimidines
Subclass:
Purines and purine derivatives
Species containing this metabolite
Acer truncatum | Achyranthes aspera | Aconitum carmichaelii | Actinidia chinensis | Adiantum capillus-veneris |
Albizia julibrissin | Allium macrostemon | Alsophila spinulosa | Amorpha fruticosa | Arabidopsis thaliana |
Ardisia japonica | Aristolochia tubiflora | Artocarpus heterophyllus | Arundina graminifolia | Asparagus filicinus |
Astragalus membranaceus | Bassia scoparia | Begonia cucullata | Bergenia purpurascens | Bletilla striata |
Boehmeria nivea | Broussonetia papyrifera | Calliandra haematocephala | Callistemon rigidus | Calystegia hederacea |
Camellia sinensis | Canna indica | Carica papaya | Carya illinoinensis | Catalpa ovata |
Causonis japonica | Cercis glabra | Cheniella glauca | Chimonanthus praecox | Cinnamomum camphora |
Citrus trifoliata | Clematis chinensis | Coffea arabica | Coriandrum sativum | Crataegus pinnatifida |
Cucurbita moschata | Cycas revoluta | Cyperus rotundus | Dalbergia assamica | Dalbergia odorifera |
Dioscorea bulbifera | Dioscorea esculenta | Erythrina variegata | Euonymus alatus | Eupatorium fortunei |
Ficus carica | Forsythia viridissima | Gardenia jasminoides | Ginkgo biloba | Gleditsia japonica var. velutina |
Glycine max | Helianthus annuus | Hemerocallis fulva | Houpoea officinalis | Houttuynia cordata |
Hydrangea macrophylla | Hypericum longistylum | Ilex latifolia | Illicium henryi | Indigofera bungeana |
Juncus setchuensis | Kadsura longipedunculata | Laurus nobilis | Leonurus japonicus | Lespedeza thunbergii subsp. Formosa |
Lindera megaphylla | Liriodendron chinense | Lonicera japonica | Lonicera maackii | Lycium chinense |
Lygodium japonicum | Macadamia ternifolia | Magnolia grandiflora | Manihot esculenta | Marchantia polymorpha |
Medicago sativa | Melia azedarach | Michelia maudiae | Morella rubra | Morus alba |
Musa balbisiana | Nelumbo nucifera | Nephrolepis auriculata | Nerium oleander | Nymphaea tetragona |
Oenanthe javanica | Ophiopogon bodinieri | Opuntia dillenii | Ormosia hosiei | Oryza sativa |
Osmanthus fragrans | Passiflora edulis | Perilla frutescens | Persicaria chinensis | Phyllostachys edulis |
Pinellia pedatisecta | Pinellia ternata | Pithecellobium dulce | Platycodon grandiflorus | Polygonatum cyrtonema |
Prunus persica | Pterocarpus macrocarpus | Quercus aliena var. acutiserrata | Raphanus sativus | Rhynchosia volubilis |
Robinia pseudoacacia | Rosa multiflora | Rostellularia procumbens | Sagittaria trifolia | Salix chienii |
Salvia miltiorrhiza | Salvia plebeia | Saraca dives | Schisandra chinensis | Scutellaria barbata |
Sedum alfredii | Selaginella moellendorffii | Sesbania cannabina | Silybum marianum | Solanum nigrum |
Solidago canadensis | Speirantha gardenii | Stachyurus yunnanensis | Stemona japonica | Styphnolobium japonicum |
Syzygium hancei | Taraxacum mongolicum | Taxus wallichiana var. chinensis | Toxicodendron succedaneum | Triadica sebifera |
Triticum aestivum | Vachellia farnesiana | Vernicia fordii | Wisteria sinensis | Zanthoxylum armatum |
Zea mays | Ziziphus jujuba |
Metabolite Spectrum Accession Label