Mid000040: 4-Propylphenol
Metabolite Information
Name
4-Propylphenol
IUPAC Name
4-propylphenol
Molecular Formula
C9H12O
Molecular Weight
136.19
Exact Mass
136.088815
SMILES
CCCC1=CC=C(C=C1)O
InChIKey
KLSLBUSXWBJMEC-UHFFFAOYSA-N
InChI
InChI=1S/C9H12O/c1-2-3-8-4-6-9(10)7-5-8/h4-7,10H,2-3H2,1H3
Other Databases Link
kegg_C14311
Structure
2D Structure
3D Conformer
Classification
(data sourced from ClassyFire)
Kingdom:
Organic compounds
Superclass:
Benzenoids
Class:
Benzene and substituted derivatives
Subclass:
Phenylpropanes
Species containing this metabolite
Acer truncatum | Achyranthes aspera | Aconitum carmichaelii | Actinidia chinensis | Albizia julibrissin |
Allium macrostemon | Amorpha fruticosa | Arabidopsis thaliana | Ardisia japonica | Aristolochia tubiflora |
Arundina graminifolia | Asparagus filicinus | Bassia scoparia | Begonia cucullata | Bergenia purpurascens |
Biancaea decapetala | Bletilla striata | Broussonetia papyrifera | Calliandra haematocephala | Callistemon rigidus |
Calystegia hederacea | Camellia sinensis | Canna indica | Carica papaya | Carya illinoinensis |
Catalpa ovata | Causonis japonica | Cercis glabra | Cheniella glauca | Chimonanthus praecox |
Cinnamomum camphora | Clematis chinensis | Coffea arabica | Coriandrum sativum | Crataegus pinnatifida |
Cycas revoluta | Cyperus rotundus | Euonymus alatus | Eupatorium fortunei | Ficus carica |
Forsythia viridissima | Gardenia jasminoides | Gigasiphon macrosiphon | Helianthus annuus | Hemerocallis fulva |
Houpoea officinalis | Houttuynia cordata | Hydrangea macrophylla | Ilex latifolia | Illicium henryi |
Indigofera bungeana | Juncus setchuensis | Laurus nobilis | Leonurus japonicus | Lespedeza thunbergii subsp. Formosa |
Lindera megaphylla | Lonicera japonica | Lonicera maackii | Lycium chinense | Lygodium japonicum |
Macadamia ternifolia | Melia azedarach | Michelia maudiae | Morella rubra | Morus alba |
Musa balbisiana | Nelumbo nucifera | Nerium oleander | Nymphaea tetragona | Nyssa sinensis |
Ophiopogon bodinieri | Ormosia hosiei | Osmanthus fragrans | Passiflora edulis | Perilla frutescens |
Persicaria chinensis | Phyllostachys edulis | Pinellia pedatisecta | Platycodon grandiflorus | Pleuropterus multiflorus |
Polygonatum cyrtonema | Prunus persica | Prunus spinosa | Pterocarpus macrocarpus | Punica granatum |
Quercus aliena var. acutiserrata | Raphanus sativus | Rhynchosia volubilis | Rosa multiflora | Rostellularia procumbens |
Sagittaria trifolia | Salix chienii | Salvia miltiorrhiza | Saraca dives | Schisandra chinensis |
Sedum alfredii | Selaginella moellendorffii | Silybum marianum | Solanum nigrum | Speirantha gardenii |
Stachyurus yunnanensis | Stemona japonica | Styphnolobium japonicum | Syzygium hancei | Tamarindus indica |
Taraxacum mongolicum | Taxus wallichiana var. chinensis | Toxicodendron succedaneum | Triadica sebifera | Vachellia farnesiana |
Vernicia fordii | Wisteria sinensis | Ziziphus jujuba |
Metabolite Spectrum Accession Label